Lexington Christian girls win state golf title; Douglass's Anderson Lang takes boys' crown in a playoff
Lexington Christian won the girls' team title for the third time, and Frederick Douglass's Anderson Lang won the boys' title on the second playoff hole at Bowling Green Country Club.
BOWLING GREEN, Ky.: Lexington schools came home from the 2026 KHSAA state golf championships at Bowling Green Country Club with two of the four titles. Lexington Christian won the girls' team championship on Saturday, Oct. 10, three days after Frederick Douglass's Anderson Lang won the boys' individual crown in a playoff.
Boys: Lang outlasts Kelty
Lang shot an even-par 72 on Tuesday, Oct. 6, and a 4-under 68 on Wednesday for a 4-under 140. He beat St. Xavier's Luc Kelty, last year's runner-up, on the second playoff hole. Kelty forced the playoff with four birdies on the back nine. In its recap, the KHSAA called Lang "the first Douglass golfer to win a golf title."
Lexington Christian's Luke Ebel tied for third at 3-under 141 with St. Xavier's Greyson Cloern.
St. Xavier won the team title for the 23rd time, and the second year in a row, at 8-under 568. Christian Academy-Louisville was second and George Rogers Clark, from Winchester, was third.
Boys' individual top 10
| Pos | Player | School | To par | Total |
|---|---|---|---|---|
| 1* | Anderson Lang | Frederick Douglass | -4 | 140 |
| 2 | Luc Kelty | St. Xavier | -4 | 140 |
| T3 | Luke Ebel | Lexington Christian | -3 | 141 |
| T3 | Greyson Cloern | St. Xavier | -3 | 141 |
| 5 | Griffin Jackson | Glasgow | -2 | 142 |
| 6 | Waylon Clutts | Hazard | E | 144 |
| T7 | Bryce Vernon | Taylor County | +1 | 145 |
| T7 | Brooks Cole | St. Xavier | +1 | 145 |
| T7 | Finn Johnson | St. Xavier | +1 | 145 |
| T7 | Andrew Perry | George Rogers Clark | +1 | 145 |
* Won on the second playoff hole.
Boys' team standings
| Pos | Team | To par | Total |
|---|---|---|---|
| 1 | St. Xavier | -8 | 568 |
| 2 | Christian Academy-Louisville | +15 | 591 |
| 3 | George Rogers Clark | +21 | 597 |
| 4 | Bowling Green | +39 | 615 |
| T5 | Bethlehem | +47 | 623 |
| T5 | McCracken County | +47 | 623 |
| 7 | Rowan County | +58 | 634 |
| 8 | Central Hardin | +69 | 645 |
| 9 | Rockcastle County | +125 | 701 |
Girls: Lexington Christian's third team title
Lexington Christian finished at 29-over for the two days, 11 shots ahead of 13-time champion Sacred Heart. It is the Eagles' third girls' state title, after 2018 and 2019. Defending champion Madison Central, from Richmond, was third at 87-over.
Three Eagles finished in the top 10: Grace Soale tied for third at 1-over 145, Piper Dunn was fifth at 146 and Caroline Lankford tied for eighth at 151. Lexington Catholic's Parker Haddix also tied for third after opening with a 69.
Sacred Heart's Keira Yun won the individual title for the second year in a row, closing with a 3-under 69 in a driving rain for a 5-under 139 and a four-shot win over Douglass's Willa Borough. The KHSAA said Yun is the 11th different player since 1965 to repeat as state champion.
Girls' individual top 9
| Pos | Player | School | To par | Rounds |
|---|---|---|---|---|
| 1 | Keira Yun | Sacred Heart | -5 | 70-69 (139) |
| 2 | Willa Borough | Frederick Douglass | -1 | 74-69 (143) |
| T3 | Parker Haddix | Lexington Catholic | +1 | 69-76 (145) |
| T3 | Grace Soale | Lexington Christian | +1 | 72-73 (145) |
| 5 | Piper Dunn | Lexington Christian | +2 | 73-73 (146) |
| 6 | Emlie Miller | Graves County | +5 | 72-77 (149) |
| 7 | Molly Amos | Ohio County | +6 | 76-74 (150) |
| T8 | Makena Myatt | Corbin | +7 | 75-76 (151) |
| T8 | Caroline Lankford | Lexington Christian | +7 | 78-73 (151) |
Girls' team standings
| Pos | Team | To par |
|---|---|---|
| 1 | Lexington Christian | +29 |
| 2 | Sacred Heart | +40 |
| 3 | Madison Central | +87 |
| 4 | Bowling Green | +93 |
| 5 | Taylor County | +104 |
| 6 | West Jessamine | +108 |
| 7 | Assumption | +145 |
| 8 | Corbin | +198 |
| 9 | Conner | +212 |
Complete scoring: boys and girls (KHSAA links).